| Message Number | 232617 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | 3 Bay Coin Car Wash With Truck Bay + 24 Hr.Automatic Touchless Drive-Thru.5 Yrs New.1.5 Acre.Adjacent Land Avail.with House and/or Develop.Nets $103K.Ask $698K | ||||||
| Business area |
| ||||||
| Location, City | Courtland (Near Tillsonburg) | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial | ||||||
| Date of Listing | January 10 2011 | ||||||
| Type Description | 3 Bay Coin Car Wash (with Truck Bay)+ 24 Hr. Automatic Touchless Car Wash | ||||||
| Location | Courtland Ontario (Near London/Tillsonburg) | ||||||
| Price | $698,000.00 | ||||||
| Price Comment | Excellent 15-17% Return for 10 Hour Work Week!) | ||||||
| Size | 335' X 220' 69,260 sq.ft. 1.59 Acre | ||||||
| Building area | 4500 | ||||||
| Building Area Comment | Extremely Well Maintained and Very Clean! | ||||||
| Site area | 335' X 220' 69,260 sq.ft. 1.59 Acre | ||||||
| Zoning | Highway Commercial (CTN) | ||||||
| Gross Income | $146,000 | ||||||
| Expenses | $43,000 | ||||||
| Net Income | $103,000 | ||||||
| Cap Rate | 16% Return opn Investment! | ||||||
| Loans | Minimum $200K Cash Down Payment. Broker Can Assist | ||||||
| Equity | Only 25% Downpayment Needed. | ||||||
| Yield | 30-35% On Actual Cash Investment! | ||||||
| Comments | Very Busy 3 Bay Coin-Operated Self Serve Car Wash (Includes Truck Bay with Very High Ceiling)+ 24 Hr.Fully Computerized Automatic Touchless Drive-Thru complete with Underwash and Pager System for Mechanical Alerts. No employees!! 2 Vacuums Includes Shampoo Vacuum. Change and Vending Machines. Extremely Well Maintained and Very Clean! Approximately 20,000 Cars/Year. Adjacent 3 Bedroom House (also Available to Rent) and/or Highway Frontage,Farm Land Available for Sale for Further Expansion or Development. Great Opportunity to Start Small in Car Wash Industry. | ||||||
| Internet Links |
Thursday, January 27, 2011
$700K; coin-op carwash; ontario; no employees; nets $103K
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment